| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Thursday December 10, 1998 - 16:58:13 |
| Timeframe | 01/06/98 12:53:10 - 12/10/98 16:45:54 |
| Number of Hits for Home Page | 522 |
| Number of Successful Hits for Entire Site | 84,836 |
| Number of Page Views (Impressions) | 11,767 |
| Number of User Sessions | 3,002 |
| User Sessions from United States | 0% |
| International User Sessions | 0% |
| User Sessions of Unknown Origin | 100% |
| Average Number of Hits Per Day | 250 |
| Average Number of Page Views Per Day | 34 |
| Average Number of User Sessions Per Day | 8 |
| Average User Session Length | 00:05:49 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | http://129.22.232.77/civil/ | 3,531 | 30% | 1,806 | 00:00:47 |
| 2 | http://129.22.232.77/civil/faculty.html | 579 | 4.92% | 517 | 00:00:40 |
| 3 | http://129.22.232.77/civil/menu_struct.html | 421 | 3.57% | 387 | 00:00:55 |
| 4 | http://129.22.232.77/ | 413 | 3.5% | 276 | 00:03:06 |
| 5 | http://129.22.232.77/civil/menu_environ.html | 298 | 2.53% | 278 | 00:00:58 |
| 6 | http://129.22.232.77/civil/menu_general.html | 290 | 2.46% | 275 | 00:00:40 |
| 7 | http://129.22.232.77/civil/research.html | 241 | 2.04% | 202 | 00:01:38 |
| 8 | http://129.22.232.77/civil/menu_activities.html | 227 | 1.92% | 217 | 00:00:31 |
| 9 | http://129.22.232.77/civil/menu_mech.html | 196 | 1.66% | 173 | 00:01:11 |
| 10 | http://129.22.232.77/civil/grad_app.html | 183 | 1.55% | 175 | 00:01:35 |
| Sub Total For the Page Views Above | 6,463 | 54.92% | N/A | N/A | |
| Total For the Log File | 11,767 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
![]() |
|
| |||
| 1 | http://129.22.232.77/civil/ | 58.16% | 1,746 |
| 2 | http://129.22.232.77/ | 8.19% | 246 |
| 3 | http://129.22.232.77/civil/menu_1.gif | 1.73% | 52 |
| 4 | http://129.22.232.77/civil/menu_4.gif | 1.43% | 43 |
| 5 | http://129.22.232.77/civil/menu_2.gif | 1.26% | 38 |
| 6 | http://129.22.232.77/civil/menu_left.gif | 1.13% | 34 |
| 7 | http://129.22.232.77/civil/menu_5.gif | 0.89% | 27 |
| 8 | http://129.22.234.48/ | 0.86% | 26 |
| 9 | http://129.22.232.77/civil/menu_grad.gif | 0.83% | 25 |
| 10 | http://129.22.232.77/civil/menu_environ.html | 0.76% | 23 |
| Total For the Pages Above | 75.28% | 2,260 | |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | http://129.22.232.77/civil/ | 28.22% | 684 |
| 2 | http://129.22.232.77/ | 7.05% | 171 |
| 3 | http://129.22.232.77/civil/grad_app.html | 3.63% | 88 |
| 4 | http://129.22.232.77/civil/faculty.html | 3.01% | 73 |
| 5 | http://129.22.232.77/civil/ugclass_struct.html | 2.43% | 59 |
| 6 | http://129.22.232.77/civil/faculty/asaada.html | 2.39% | 58 |
| 7 | http://129.22.232.77/civil/menu_struct.html | 2.18% | 53 |
| 8 | http://129.22.232.77/civil/research.html | 2.14% | 52 |
| 9 | http://129.22.232.77/civil/faculty/kgardner.html | 1.93% | 47 |
| 10 | http://129.22.232.77/civil/faculty/rballarini.html | 1.73% | 42 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 54.76% | 1,327 | |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
![]() |
|
| |||
| 1 | http://129.22.232.77/civil/ | 61.45% | 609 |
| 2 | http://129.22.232.77/ | 15.53% | 154 |
| 3 | http://129.22.232.77/civil/menu_environ.html | 1.81% | 18 |
| 4 | http://129.22.232.77/civil/menu_struct.html | 1.41% | 14 |
| 5 | http://129.22.232.77/civil/grad_app.html | 1.21% | 12 |
| 6 | http://129.22.232.77/civil/menu_geotech.html | 1% | 10 |
| 7 | http://129.22.232.77/civil/menu_activities.html | 0.9% | 9 |
| 8 | http://129.22.232.77/civil/ugclass_struct.html | 0.8% | 8 |
| 9 | http://129.22.232.77/civil/ugrad_app.html | 0.8% | 8 |
| 10 | http://129.22.232.77/civil/menu_general.html | 0.8% | 8 |
| Total For the Pages Above | 85.77% | 850 | |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| http://129.22.232.77/civil | 79,881 | 94.15% | 86.14% | 278,964K | 2,688 |
| ftp: | 2,475 | 2.91% | 100% | 248,141K | 52 |
| http://129.22.232.77/courses | 483 | 0.56% | 87.78% | 18,278K | 61 |
| http://129.22.232.77/ | 476 | 0.56% | 55.88% | 800K | 281 |
| http://129.22.232.77/home | 438 | 0.51% | 73.28% | 2,000K | 64 |
| http://129.22.232.77/internal | 267 | 0.31% | 33.33% | 508K | 197 |
| http://129.22.234.48/ntadmin | 123 | 0.14% | 73.17% | 262K | 6 |
| http://129.22.232.77/scripts | 113 | 0.13% | 100% | 181K | 16 |
| http://129.22.234.48/ | 93 | 0.1% | 41.93% | 82K | 26 |
| http://129.22.232.77/projects | 70 | 0.08% | 100% | 135K | 37 |
| http://129.22.232.77/NTAdmin | 63 | 0.07% | 100% | 272K | 4 |
| http://129.22.234.48/samples | 54 | 0.06% | 100% | 200K | 4 |
| http://129.22.234.48/internal | 53 | 0.06% | 56.6% | 96K | 19 |
| http://129.22.232.77/iisadmin | 45 | 0.05% | 84.44% | 90K | 4 |
| http://129.22.234.48/iisadmin | 37 | 0.04% | 75.67% | 74K | 3 |
| http://129.22.234.48/courses | 31 | 0.03% | 80.64% | 69K | 5 |
| http://127.0.0.1/samples | 30 | 0.03% | 70% | 79K | 3 |
| http://127.0.0.1/ntadmin | 29 | 0.03% | 72.41% | 104K | 2 |
| http://127.0.0.1/iisadmin | 23 | 0.02% | 100% | 58K | 3 |
| http://127.0.0.1/scripts | 18 | 0.02% | 100% | 80K | 2 |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting the site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://129.22.232.77/civil/ | 25.13% | 609 |
| 2 | 1. http://129.22.232.77/ | 6.35% | 154 |
| 3 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/grad_app.html | 1.11% | 27 |
| 4 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/menu_general.html 3. http://129.22.232.77/civil/ugclass_all.html 4. http://129.22.232.77/civil/ugclass_struct.html | 1.11% | 27 |
| 5 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/menu_struct.html | 0.82% | 20 |
| 6 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/menu_activities.html 3. http://129.22.232.77/civil/activities/bridge_over.html 4. http://129.22.232.77/civil/activities/bridge_rules.html | 0.78% | 19 |
| 7 | 1. http://129.22.232.77/civil/menu_environ.html | 0.74% | 18 |
| 8 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/faculty/asaada.html | 0.74% | 18 |
| 9 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/menu_general.html 3. http://129.22.232.77/civil/ugclass_all.html | 0.74% | 18 |
| 10 | 1. http://129.22.232.77/civil/ 2. http://129.22.232.77/civil/menu_activities.html | 0.7% | 17 |
| Total For the Paths Above | 38.25% | 927 | |
| Most Downloaded Files |
This section identifies the most popular file downloads for the site. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | http://129.22.232.77/scripts/tests/first.exe | 4 | 10.52% | 2 |
| 2 | http://129.22.232.77/home/agostinelli/professional/resume/resume.pdf | 1 | 2.63% | 1 |
| 3 | ftp://VOLTA/annette/Microsoft_Excel_5/MS_Excel__/ACCOUNTING.xls/STRATEGIC_PLANNING.bin | 1 | 2.63% | 1 |
| 4 | ftp://VOLTA/annette/Microsoft_Excel_5/MS_Excel__/ACCT_EXTS.xls/97-98/3611-7_17_97.bin | 1 | 2.63% | 1 |
| 5 | ftp://VOLTA/users/faculty/rlm/SETUPEX.EXE | 1 | 2.63% | 1 |
| 6 | http://129.22.232.77/courses/ECIV433/PSEQGN/PSEQGN.EXE | 1 | 2.63% | 1 |
| 7 | http://129.22.232.77/courses/ECIV433/POWER.EXE | 1 | 2.63% | 1 |
| 8 | http://129.22.232.77/courses/ECIV433/HBASE.EXE | 1 | 2.63% | 1 |
| 9 | http://129.22.232.77/courses/ECIV433/ALTBASE.EXE | 1 | 2.63% | 1 |
| 10 | http://129.22.232.77/courses/ECIV433/EQPACK/EQPACK.EXE | 1 | 2.63% | 1 |
| Total For the Files Above | 13 | 34.21% | N/A | |
| Most Uploaded Files |
This section identifies the most popular files uploaded via FTP. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | ftp://VOLTA/ | 61 | 3.19% | 11 |
| 2 | ftp://VOLTA/o016.jpg | 13 | 0.68% | 1 |
| 3 | ftp://VOLTA/background.gif | 10 | 0.52% | 3 |
| 4 | ftp://VOLTA/text.gif | 10 | 0.52% | 3 |
| 5 | ftp://VOLTA/arrow.gif | 9 | 0.47% | 3 |
| 6 | ftp://VOLTA/current_news.gif | 9 | 0.47% | 3 |
| 7 | ftp://VOLTA/extra.gif | 9 | 0.47% | 3 |
| 8 | ftp://VOLTA/facil_header.gif | 9 | 0.47% | 3 |
| 9 | ftp://VOLTA/main_header.gif | 9 | 0.47% | 3 |
| 10 | ftp://VOLTA/ugclass_header.gif | 9 | 0.47% | 3 |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by the server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
![]() |
|
| ||||
| 1 | http://129.22.232.77/scripts/iisadmin/ism.dll | 34 | 23.94% | 3 |
| 2 | http://127.0.0.1/scripts/iisadmin/ism.dll | 18 | 12.67% | 2 |
| 3 | http://129.22.232.77/scripts/accounts/ecivlab.dll | 12 | 8.45% | 10 |
| 4 | http://129.22.232.77/scripts/tests/first.exe | 8 | 5.63% | 2 |
| 5 | http://129.22.232.77/scripts/tests/MyFirste.dll | 6 | 4.22% | 1 |
| 6 | http://129.22.234.48/scripts/iisadmin/ism.dll | 5 | 3.52% | 1 |
| 7 | http://129.22.232.77/scripts/tests/MyFirstd.dll | 5 | 3.52% | 1 |
| 8 | http://129.22.232.77/scripts/tests/myfirst.dll | 4 | 2.81% | 2 |
| 9 | http://129.22.232.77/scripts/tests/ecivlabd.dll | 3 | 2.11% | 1 |
| 10 | http://129.22.232.77/scripts/tests/ecivlabf.dll | 3 | 2.11% | 1 |
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | gif | 55,903 | 180,604K |
| 2 | html | 8,177 | 58,911K |
| 3 | jpg | 4,524 | 67,339K |
| 4 | htm | 2,170 | 3,274K |
| 5 | dll | 126 | 324K |
| 6 | exe | 37 | 8,977K |
| 7 | PBC | 34 | 998K |
| 8 | eps | 32 | 4,589K |
| 9 | xxx | 23 | 1,757K |
| 10 | DAT | 16 | 123K |
| Total Files & K Bytes Transferred | 71,042 | 326,892K | |
| Top Authenticated Users |
This section identifies the true name and relative activity level of the users logging onto a server that requires user name and password. You may find more authenticated users than users (in the following table) as several persons may be using the same IP address. Since many ISPs dynamically assign IP addresses, and since multiple users may come from a single IP address, authentication is the only way to truly identify top visitors.
![]() |
|
| ||||
| 1 | csr5 | 1,090 | 42.39% | 12 |
| 2 | rlm | 817 | 31.77% | 16 |
| 3 | dxa11 | 482 | 18.74% | 11 |
| 4 | khg4 | 66 | 2.56% | 5 |
| 5 | mozilla@ | 51 | 1.98% | 5 |
| 6 | ECIV\rlm | 23 | 0.89% | 1 |
| 7 | administrator | 16 | 0.62% | 3 |
| 8 | bob | 10 | 0.38% | 1 |
| 9 | ECIV\Administrator | 5 | 0.19% | 1 |
| 10 | WinGate@ | 5 | 0.19% | 1 |
| Total | 2,565 | 99.76% | 56 | |
| Top Users |
This section identifies the IP address and/or domain name and their relative activity level on the site. WebTrends cannot differentiate between different users using the same IP address.
|
| ||||
| 1 | 129.22.54.176 | 4,285 | 5.05% | 136 |
| 2 | 129.22.232.32 | 1,348 | 1.58% | 28 |
| 3 | 129.22.244.168 | 1,233 | 1.45% | 40 |
| 4 | 129.22.232.76 | 1,228 | 1.44% | 20 |
| 5 | 129.22.232.39 | 1,178 | 1.38% | 17 |
| 6 | 129.22.232.26 | 1,055 | 1.24% | 13 |
| 7 | 129.22.232.51 | 886 | 1.04% | 12 |
| 8 | 129.22.235.98 | 796 | 0.93% | 13 |
| 9 | 129.22.235.249 | 784 | 0.92% | 8 |
| 10 | 156.77.100.18 | 664 | 0.78% | 11 |
| 11 | 156.77.100.17 | 642 | 0.75% | 9 |
| 12 | 207.180.218.166 | 627 | 0.73% | 1 |
| 13 | 206.242.150.66 | 568 | 0.66% | 14 |
| 14 | 129.22.253.25 | 501 | 0.59% | 9 |
| 15 | 129.22.232.66 | 453 | 0.53% | 9 |
| 16 | 129.22.232.29 | 448 | 0.52% | 5 |
| 17 | 129.22.232.62 | 433 | 0.51% | 5 |
| 18 | 129.22.138.206 | 423 | 0.49% | 3 |
| 19 | 129.22.237.185 | 410 | 0.48% | 11 |
| 20 | 129.22.250.180 | 397 | 0.46% | 29 |
| 21 | 129.22.232.61 | 393 | 0.46% | 8 |
| 22 | 129.22.232.10 | 392 | 0.46% | 5 |
| 23 | 129.22.232.11 | 392 | 0.46% | 114 |
| 24 | 129.22.236.227 | 390 | 0.45% | 2 |
| 25 | 146.6.99.101 | 371 | 0.43% | 4 |
| 26 | 129.22.232.81 | 370 | 0.43% | 7 |
| 27 | 129.74.21.72 | 361 | 0.42% | 2 |
| 28 | 194.177.206.186 | 360 | 0.42% | 7 |
| 29 | 129.22.232.50 | 359 | 0.42% | 5 |
| 30 | 129.22.232.64 | 341 | 0.4% | 4 |
| 31 | 129.22.232.77 | 326 | 0.38% | 14 |
| 32 | 129.22.232.80 | 321 | 0.37% | 5 |
| 33 | 129.22.243.214 | 291 | 0.34% | 4 |
| 34 | 129.22.236.87 | 286 | 0.33% | 7 |
| 35 | 207.180.218.161 | 276 | 0.32% | 1 |
| 36 | 139.88.145.17 | 272 | 0.32% | 6 |
| 37 | 202.96.44.100 | 263 | 0.31% | 6 |
| 38 | 132.250.200.229 | 262 | 0.3% | 3 |
| 39 | 129.22.237.47 | 261 | 0.3% | 3 |
| 40 | 207.180.218.47 | 259 | 0.3% | 1 |
| 41 | 129.22.232.63 | 259 | 0.3% | 2 |
| 42 | 129.22.232.67 | 251 | 0.29% | 9 |
| 43 | 207.86.133.163 | 249 | 0.29% | 1 |
| 44 | 129.22.32.5 | 243 | 0.28% | 3 |
| 45 | 129.22.232.37 | 239 | 0.28% | 4 |
| 46 | 137.132.124.32 | 236 | 0.27% | 5 |
| 47 | 156.63.113.18 | 236 | 0.27% | 7 |
| 48 | 129.22.246.132 | 223 | 0.26% | 3 |
| 49 | 202.103.31.81 | 223 | 0.26% | 1 |
| 50 | 129.22.242.180 | 222 | 0.26% | 3 |
| 51 | 128.186.225.151 | 219 | 0.25% | 1 |
| 52 | 129.22.138.205 | 199 | 0.23% | 2 |
| 53 | 207.74.152.4 | 198 | 0.23% | 4 |
| 54 | 129.22.242.238 | 196 | 0.23% | 3 |
| 55 | 203.237.133.109 | 196 | 0.23% | 2 |
| 56 | 12.64.115.14 | 195 | 0.22% | 1 |
| 57 | 129.22.232.78 | 195 | 0.22% | 3 |
| 58 | 202.141.24.2 | 192 | 0.22% | 4 |
| 59 | 24.93.183.143 | 192 | 0.22% | 2 |
| 60 | 129.22.235.243 | 192 | 0.22% | 4 |
| 61 | 128.255.19.203 | 189 | 0.22% | 3 |
| 62 | 129.22.241.60 | 189 | 0.22% | 1 |
| 63 | 137.148.210.209 | 187 | 0.22% | 4 |
| 64 | 129.22.236.103 | 185 | 0.21% | 4 |
| 65 | 129.22.241.79 | 177 | 0.2% | 1 |
| 66 | 128.187.22.132 | 174 | 0.2% | 1 |
| 67 | 129.22.252.121 | 173 | 0.2% | 3 |
| 68 | 139.137.180.42 | 171 | 0.2% | 3 |
| 69 | 129.22.244.130 | 169 | 0.19% | 3 |
| 70 | 207.25.218.77 | 169 | 0.19% | 4 |
| 71 | 129.22.232.35 | 168 | 0.19% | 1 |
| 72 | 146.6.92.87 | 164 | 0.19% | 3 |
| 73 | 129.22.251.135 | 162 | 0.19% | 3 |
| 74 | 129.22.246.205 | 159 | 0.18% | 1 |
| 75 | 202.54.54.212 | 157 | 0.18% | 6 |
| 76 | 156.63.129.55 | 156 | 0.18% | 7 |
| 77 | 134.75.162.68 | 154 | 0.18% | 1 |
| 78 | 202.96.228.226 | 153 | 0.18% | 1 |
| 79 | 129.22.138.209 | 151 | 0.17% | 2 |
| 80 | 131.128.5.54 | 150 | 0.17% | 1 |
| 81 | 128.180.127.143 | 147 | 0.17% | 1 |
| 82 | 209.12.93.147 | 147 | 0.17% | 1 |
| 83 | 129.22.54.187 | 146 | 0.17% | 1 |
| 84 | 130.34.89.6 | 145 | 0.17% | 2 |
| 85 | 198.51.228.249 | 144 | 0.16% | 4 |
| 86 | 129.22.237.106 | 143 | 0.16% | 4 |
| 87 | 128.84.245.162 | 141 | 0.16% | 2 |
| 88 | 206.21.116.217 | 138 | 0.16% | 1 |
| 89 | 129.22.238.148 | 136 | 0.16% | 3 |
| 90 | 129.22.216.176 | 136 | 0.16% | 4 |
| 91 | 137.148.211.208 | 136 | 0.16% | 2 |
| 92 | 129.22.55.75 | 136 | 0.16% | 2 |
| 93 | 130.39.128.89 | 135 | 0.15% | 5 |
| 94 | 209.32.48.225 | 135 | 0.15% | 2 |
| 95 | 207.64.151.235 | 135 | 0.15% | 1 |
| 96 | 141.44.150.54 | 132 | 0.15% | 3 |
| 97 | 166.111.42.3 | 132 | 0.15% | 2 |
| 98 | 210.72.253.84 | 131 | 0.15% | 1 |
| 99 | 12.64.116.189 | 130 | 0.15% | 1 |
| 100 | 132.235.17.141 | 130 | 0.15% | 1 |
| Subtotal for Users Above | 35,372 | 41.69% | 761 | |
| Total | 84,836 | 100% | 3,002 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
![]() |
|
| ||||
| 1 | 129.22.54.176 | 4,285 | 5.15% | 136 |
| 2 | 129.22.232.32 | 1,348 | 1.62% | 28 |
| 3 | 129.22.244.168 | 1,233 | 1.48% | 40 |
| 4 | 129.22.232.76 | 1,228 | 1.47% | 20 |
| 5 | 129.22.232.39 | 1,178 | 1.41% | 17 |
| 6 | 129.22.232.26 | 1,055 | 1.26% | 13 |
| 7 | 129.22.232.51 | 886 | 1.06% | 12 |
| 8 | 129.22.235.98 | 796 | 0.95% | 13 |
| 9 | 129.22.235.249 | 784 | 0.94% | 8 |
| 10 | 195.2.67.134 | 73 | 0.08% | 1 |
| Subtotal For Companies Above | 12,866 | 15.47% | 288 | |
| Total For the Log File | 84,836 | 100% | 3,002 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 17 |
| Average Number of Hits per day on Weekdays | 516 |
| Average Number of Users for the entire Weekend | 34 |
| Average Number of Hits for the entire Weekend | 726 |
| Most Active Day of the Week | Wed |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | November 04, 1998 |
| Number of Hits on Most Active Day | 1,823 |
| Least Active Day Ever | March 01, 1998 |
| Number of Hits on Least Active Day | 2 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
|
| ||||
| 01/06 - 02/03 | 0 | 0 | 0 | 0 |
| 02/03 - 03/03 | 239 | 55 | 681 | 15 |
| 03/03 - 03/31 | 72 | 21 | 91 | 11 |
| 03/31 - 04/28 | 539 | 362 | 1,080 | 46 |
| 04/28 - 05/26 | 529 | 205 | 18,431 | 19 |
| 05/26 - 06/23 | 108 | 57 | 445 | 8 |
| 06/23 - 07/21 | 1,995 | 281 | 8,938 | 23 |
| 07/21 - 08/18 | 1,198 | 149 | 4,549 | 18 |
| 08/18 - 09/15 | 10,629 | 1,392 | 45,951 | 284 |
| 09/15 - 10/13 | 20,715 | 2,719 | 70,426 | 718 |
| 10/13 - 11/10 | 20,624 | 2,767 | 84,527 | 869 |
| 11/10 - 12/08 | 25,935 | 3,442 | 306,534 | 920 |
| 12/08 - 01/05 | 2,253 | 317 | 8,876 | 71 |
| 01/05 - 02/02 | 0 | 0 | 0 | 0 |
| Total | 84,836 | 11,767 | 550,523 | 3,002 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 7,146 | 8.42% | 327 |
| 2 | Mon | 14,721 | 17.35% | 496 |
| 3 | Tue | 13,823 | 16.29% | 519 |
| 4 | Wed | 16,180 | 19.07% | 456 |
| 5 | Thu | 14,897 | 17.55% | 441 |
| 6 | Fri | 12,139 | 14.3% | 465 |
| 7 | Sat | 5,930 | 6.98% | 298 |
| Total Weekdays | 71,760 | 84.58% | 2,377 | |
| Total Weekend | 13,076 | 15.41% | 625 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
|
| |
| Most Active Hour of the Day | 14:00-14:59 |
| Least Active Hour of the Day | 04:00-04:59 |
|
| |||
| 00:00-00:59 | 2,476 | 2.91% | 97 |
| 01:00-01:59 | 2,069 | 2.43% | 78 |
| 02:00-02:59 | 1,600 | 1.88% | 56 |
| 03:00-03:59 | 1,123 | 1.32% | 42 |
| 04:00-04:59 | 436 | 0.51% | 19 |
| 05:00-05:59 | 525 | 0.61% | 26 |
| 06:00-06:59 | 769 | 0.9% | 71 |
| 07:00-07:59 | 1,576 | 1.85% | 39 |
| 08:00-08:59 | 2,331 | 2.74% | 115 |
| 09:00-09:59 | 4,274 | 5.03% | 150 |
| 10:00-10:59 | 6,819 | 8.03% | 207 |
| 11:00-11:59 | 5,673 | 6.68% | 175 |
| 12:00-12:59 | 6,079 | 7.16% | 169 |
| 13:00-13:59 | 6,762 | 7.97% | 190 |
| 14:00-14:59 | 6,917 | 8.15% | 215 |
| 15:00-15:59 | 5,420 | 6.38% | 222 |
| 16:00-16:59 | 5,664 | 6.67% | 229 |
| 17:00-17:59 | 3,479 | 4.1% | 97 |
| 18:00-18:59 | 3,665 | 4.32% | 153 |
| 19:00-19:59 | 2,950 | 3.47% | 163 |
| 20:00-20:59 | 3,467 | 4.08% | 136 |
| 21:00-21:59 | 2,956 | 3.48% | 90 |
| 22:00-22:59 | 3,925 | 4.62% | 118 |
| 23:00-23:59 | 3,881 | 4.57% | 145 |
| Total Users during Work Hours (8:00am-5:00pm) | 49,939 | 58.86% | 1,672 |
| Total Users during After Hours (5:01pm-7:59am) | 34,897 | 41.13% | 1,330 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
|
| |
| Total Hits | 87,217 |
| Successful Hits | 84,836 |
| Failed Hits | 2,381 |
| Failed Hits as Percent | 2.72% |
| Cached Hits | 11,789 |
| Cached Hits as Percent | 13.51% |
| Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
![]() |
|
| ||
| Failed Forms Submitted | 191 | 57.35% |
| Successful Forms Submitted | 142 | 42.64% |
| Total | 333 | 100% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
![]() |
|
| ||
| 404 Page or File Not Found | 2,048 | 89.04% |
| 401 Unauthorized Access | 169 | 7.34% |
| 403 Forbidden Access | 44 | 1.91% |
| 406 Incomplete / Undefined | 31 | 1.34% |
| 400 Bad Request | 8 | 0.34% |
| Total | 2,300 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on the server.
![]() |
|
| ||
| /graphics/spacer.gif (no referrer) | 415 | 20.26% |
| /robots.txt (no referrer) | 109 | 5.32% |
| /civil/activities/graphics/beigepl_background.gif (no referrer) | 50 | 2.44% |
| /civil/activities/graphics/smheader_links.gif (no referrer) | 49 | 2.39% |
| /civil/activities/graphics/sm_oncampus.gif (no referrer) | 45 | 2.19% |
| /menu_1.gif (no referrer) | 42 | 2.05% |
| /menu_header.gif (no referrer) | 41 | 2% |
| /menu_3.gif (no referrer) | 41 | 2% |
| /menu_2.gif (no referrer) | 41 | 2% |
| /menu_left.gif (no referrer) | 40 | 1.95% |
| Total | 873 | 42.62% |
| Server Errors |
This section identifies by type the errors which occurred on the server.
![]() |
|
| ||
| 500 Internal Error | 69 | 85.18% |
| 502 Temporarily Overloaded | 7 | 8.64% |
| 501 Not Implemented | 5 | 6.17% |
| Total | 81 | 100% |
This report was generated by WebTrends.